Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ufpe.br/handle/123456789/24934
Comparte esta pagina
Título : | Q-weibull generalized renewal process with reliability applications |
Autor : | CORRÊA, Thaís Lima |
Palabras clave : | Engenharia de Produção; .Generalized renewal process; Kijima type I; Kijima type II; q-Weibull; Bathtub curve. |
Fecha de publicación : | 21-feb-2017 |
Editorial : | Universidade Federal de Pernambuco |
Resumen : | Generalized Renewal Process (GRP) is a probabilistic model for repairable systems that can represent any of the five possible post-repair states of an equipment: as new condition, as old condition, as an intermediate state between new and old conditions, a better condition and a worse condition. GRP is often coupled with the Weibull distribution to model the equipment failure process and the Weibull-based GRP is able to accommodate three types of hazard rate functions: monotonically increasing, monotonically decreasing and constant. This work proposes a novel approach of GRP based on the q-Weibull distribution, which has the Weibull model as a particular case. The q-Weibull distribution has the capability of modeling two additional hazard rate behaviors, namely bathtub-shaped and unimodal curves. Such flexibility is related to a pair of parameters that govern the shape of the distribution, instead of a single parameter as in the Weibull model. In this way, the developed q-Weibull-based GRP is a more general framework that can model a variety of practical situations in the context of reliability and maintenance. The maximum likelihood problems associated with the qWeibull-based GRP using Kijima’s virtual age type I and II for the failure and time terminated cases are developed. The probabilistic and derivative-free heuristic Particle Swarm Optimization (PSO) is used to obtain the q-Weibull-based GRP paramaters’ estimates. The proposed methodology is applied to examples involving equipment failure data from literature and the obtained results indicate that the q-Weibull-based GRP may be a promising tool to model repairable systems. |
URI : | https://repositorio.ufpe.br/handle/123456789/24934 |
Aparece en las colecciones: | Dissertações de Mestrado - Engenharia de Produção |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
DISSERTAÇÃO Thaís Lima Corrêa.pdf | 1,78 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons