Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ufpe.br/handle/123456789/55851
Comparte esta pagina
Título : | Trend inflation and weak identification in the New Keynesian Phillips curve |
Autor : | MENDES, Igor Manoel Bezerra Roque |
Palabras clave : | Phillips, curva de; Inferência robusta; Funções de impulso Respostas |
Fecha de publicación : | 23-feb-2024 |
Editorial : | Universidade Federal de Pernambuco |
Citación : | MENDES, Igor Manoel Bezerra Roque. Trend inflation and weak identification in the New Keynesian Phillips curve. 2024. Dissertação (Mestrado em Economia) – Universidade Federal de Pernambuco, Recife, 2024. |
Resumen : | In this work, we estimate the generalized New Keynesian Phillips curve (GNKPC) us- ing monetary shocks as instruments. We employ an approach that is robust to weak instruments and is valid regardless of the shocks’ variance contribution to construct con- fidence intervals. Our point estimates suggest that not considering trend inflation tends to overestimate the cost of disinflation. We also show that the effects of expectational terms are not stable. Finally, we show considerable uncertainty about the true values of the parameters of the GNKPC, as in some cases the confidence intervals are unbounded. These findings have important implications for monetary policy and indicate that cau- tion should be exercised in the choices and calibrations of dynamic stochastic general equilibrium models. |
URI : | https://repositorio.ufpe.br/handle/123456789/55851 |
Aparece en las colecciones: | Dissertações de Mestrado - Economia |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
DISSERTAÇÃO Igor Manoel Bezerra Roque Mendes.pdf | 1,41 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons