Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.ufpe.br/handle/123456789/44513
Comparte esta pagina
Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | COUTINHO, Artur Paiva | - |
| dc.contributor.author | SILVA, Sérgio Manoel da | - |
| dc.date.accessioned | 2022-05-19T13:05:56Z | - |
| dc.date.available | 2022-05-19T13:05:56Z | - |
| dc.date.issued | 2018-08-09 | - |
| dc.date.submitted | 2022-05-16 | - |
| dc.identifier.citation | SILVA, Sérgio Manoel da. O efeito das técnicas de infiltração em uma rede de drenagem urbana: um estudo de caso para a cidade do Recife. 2018. Trabalho de Conclusão de Curso (Engenharia Civil) - Universidade Federal de Pernambuco, Caruaru, 2018. | pt_BR |
| dc.identifier.uri | https://repositorio.ufpe.br/handle/123456789/44513 | - |
| dc.description.abstract | Com o crescimento da população intensificou-se a urbanização e a impermeabilização do solo, aumentando o escoamento superficial e a ocorrência de cheias. Diante desta problemática destacam-se as técnicas de infiltração, contribuindo para o restabelecimento do ciclo hidrológico. Este estudo, teve como objetivo principal avaliar o efeito de trincheiras de infiltração em uma rede de drenagem urbana na cidade do Recife-PE. No ambiente QGIS, foi delimitada a área de contribuição para o ponto crítico de alagamento na Avenida Dois Rios no Ibura, Recife-PE, o levantamento da topologia e uso e ocupação do solo da região. Escolheu-se uma sub-bacia da área delimitada, na qual, realizou-se o traçado e o dimensionamento da rede de drenagem pluvial pelo método racional. A partir do dimensionamento das galerias foi possível gerar os dados para a simulação da rede no SWMM. Inicialmente o sistema de drenagem foi modelado sem um uso de dispositivo de controle, apenas alterando o tipo de solo, em seguida a rede de drenagem foi simulada considerando o uso de trincheiras de infiltração na proporção de 2% em relação a área total de cada subárea. Para o evento chuvoso de 17 de maio de 2013, com 150,8 mm de precipitação em 13 horas, o uso de trincheiras de infiltração reduziu em até 8,62% o pico máximo de vazão, e para precipitações de menor intensidade, constatou-se uma eficiência de até 49%. A utilização de trincheiras de infiltração reduz a vazão máxima, diminuindo a ocorrência de cheias na região. | pt_BR |
| dc.format.extent | 58p. | pt_BR |
| dc.language.iso | por | pt_BR |
| dc.rights | openAccess | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Recursos hídricos | pt_BR |
| dc.subject | Drenagem urbana | pt_BR |
| dc.subject | Geoprocessamento | pt_BR |
| dc.subject | Infiltração | pt_BR |
| dc.title | O efeito das técnicas de infiltração em uma rede de drenagem urbana: um estudo de caso para a cidade do Recife. | pt_BR |
| dc.type | bachelorThesis | pt_BR |
| dc.contributor.authorLattes | http://lattes.cnpq.br/2373315395621424 | pt_BR |
| dc.degree.level | Graduacao | pt_BR |
| dc.contributor.advisorLattes | http://lattes.cnpq.br/9407718849634806 | pt_BR |
| dc.description.abstractx | As population increased, urbanization and soil sealing intensified, increasing surface runoff and the occurrence of floods. In the face of this problem, the techniques of infiltration stand out, contributing to the re-establishment of the hydrological cycle. This study had as main objective to evaluate the effect of infiltration trenches in an urban drainage network in the city of Recife-PE. In the QGIS environment, the area of contribution to the critical point of flooding in the Dois Rios Avenue in Ibura, Recife-PE, was delimited the survey of the topology and use and occupation of the soil of the region. A sub-basin was chosen from the delimited area, in which the drainage and sizing of the drainage network was carried out by the rational method. From the sizing of the galleries it was possible to generate the data for the simulation of the network in SWMM. Initially the drainage system was modeled without a control device, only altering the type of soil, then the drainage network was simulated considering the use of infiltration trenches in the proportion of 2% in relation to the total area of each subarea. For the rainy event of May 17, 2013, with 150.8 mm of precipitation in 13 hours, the use of infiltration trenches reduced the maximum flow peak by up to 8.62%, and for lower intensity precipitations, up to an efficiency of up to 49%. The use of infiltration trenches reduces the maximum flow, reducing the occurrence of floods in the region. | pt_BR |
| dc.subject.cnpq | Áreas::Engenharias::Engenharia Civil | pt_BR |
| dc.degree.departament | ::(CAA-NT) - Núcleo de Tecnologia | pt_BR |
| dc.degree.graduation | ::CAA-Curso de Graduação em Engenharia Civil | pt_BR |
| dc.degree.grantor | Universidade Federal de Pernambuco | pt_BR |
| dc.degree.local | Caruaru | pt_BR |
| Aparece en las colecciones: | TCC- Engenharia Civil - Bacharelado | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| SILVA, Sérgio Manoel da.pdf | 3.5 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

